Wills, Probate & Estate Administration Fees
All figures below are exclusive of VAT unless stated otherwise. VAT is charged at the prevailing rate (currently 20%). These are guide prices for straightforward matters; every client is given a written estimate specific to their case before any chargeable work begins, in line with the SRA Transparency Rules.
Where an estate can't be dealt with under one of our fixed-fee bands, we offer an hourly-rate estate administration service. We agree the scope of work with you, give you a cost estimate at the outset, and update you regularly so you stay in control of costs.
Fixed Fees and Capped Bands
| Service | Fee |
|---|---|
| Simple will | £450 + VAT (Where applicable) |
| Lasting Power of Attorney (LPA) | Solicitor's Hourly rate Applies |
| Probate — small estate (under £5,000) | £950 + VAT minimum |
| Probate — estate under the Nil Rate Band (£325,000) | £2,750 + VAT minimum |
| Probate — estate over the Nil Rate Band | 2.5% of gross estate value + VAT, at our hourly rate, or an agreed fee |
| Resealing of colonial grants | Same tiers as probate above, by estate value |
| Deed of trust (part of a wider transaction) | £300 + VAT minimum |
| Deed of trust (standalone) | Our hourly rate applies |
| Administering an intestate estate (no valid will, non-taxable estate) | £12,000 – £15,000 |
| Administering an estate with a valid will (non-taxable estate) | £10,000 – £15,000 |
We also offer one-off fixed or agreed fees for advice and assistance outside the bands above. Many clients prefer this because it's easier to budget for — the fee is agreed with you before we start work.
Fee Earner Hourly Rates - Wills, Probates & Estate Adminstration
| Fee Earner | Rate (exc. VAT) |
|---|---|
| Director / Solicitor (8+ years' experience) — Grade A | £319 per hour |
| Solicitor (4+ years' experience) — Grade B | £262 per hour |
| Other solicitors / legal executives — Grade C | £209 per hour |
| Trainee solicitors | £146 per hour |
| Paralegals | £120 per hour |
Typical Disbursements (no VAT)
| Disbursement | Typical Cost |
|---|---|
| Probate application fee | £526 (Extra copies £2) |
| Financial Remedy | £321 |
| Child Arrangement Order (C100) | £270 (from July 2026) |
| Possession Claim (County Court) | £415 (Enforcement Fee £152) |
| Notice in The London Gazette | £96.55 |
| Divorce Application | £628 |
Further fees can be discussed by calling our offices on:
